Carpe Montem
Quiet and secluded with soothing sounds of the stream heard from the deck and a few bedroom windows.
- Hot tub
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Quiet and secluded with soothing sounds of the stream heard from the deck and a few bedroom windows. Carpe Montem is a stunning and comfortable mountain home located in a gated community at the very end of a quiet lane. An impressive deck offering stunning views of Mt. Timpanogos. The hot tub is the largest we've ever seen and could fit the whole family plus some. The glacial runoff creating Stewart Falls (just a few miles hike from the cabin) runs year round just below the property. All 3 bedrooms on the upper level have stunning views of the forest and mountains. Waking up to views of Timpanogos is an experience in itself. The main bedroom shares a small deck with the king bedroom w/ fireplace. The last bedroom on the upper level has a king bed and up the built in stairs another queen with a full bath across the hall. The two remaining bedrooms in the main home are on the ground level both with king beds that share a full bath with a shower/tub combo. The detached 3 car garage has a 1 bedroom, 1 full bathroom apartment with a sofa sleeper in the living room. Balsam Road is a quiet corner of the mountain consisting of 4 homes. We are managing the last 3 homes on the lane. Mountain Modern is a 5 bedroom, 3.5 bathroom home with an impressive bunk room, beautiful design and layout. The views are just as impressive and the home was completely renovated in 2019. Balsam Wood is another 5 bedroom home in between Carpe Montem and Mountain Modern that is more rustic and quintessential Sundance with an amazing deck, hot tub and sauna. These three homes rented together would have 15 bedrooms combined and they are the last three homes at the end of the lane just a few hundred feet apart.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 28, 2026 | $995 | Not Available | 1 |
| Mar 29, 2026 | $995 | Not Available | 1 |
| Mar 30, 2026 | $995 | Not Available | 1 |
| Mar 31, 2026 | $995 | Not Available | 1 |
| Apr 1, 2026 | $995 | Not Available | 1 |
| Apr 2, 2026 | $1,249 | Not Available | 1 |
| Apr 3, 2026 | $1,249 | Not Available | 1 |
| Apr 4, 2026 | $1,249 | Available | 1 |
| Apr 5, 2026 | $1,249 | Available | 1 |
| Apr 6, 2026 | $1,249 | Available | 1 |
| Apr 7, 2026 | $1,249 | Available | 1 |
| Apr 8, 2026 | $1,249 | Available | 1 |
| Apr 9, 2026 | $1,249 | Available | 1 |
| Apr 10, 2026 | $968 | Available | 1 |
| Apr 11, 2026 | $968 | Available | 1 |
| Apr 12, 2026 | $968 | Available | 1 |
| Apr 13, 2026 | $968 | Available | 1 |
| Apr 14, 2026 | $968 | Available | 1 |
| Apr 15, 2026 | $968 | Available | 1 |
| Apr 16, 2026 | $968 | Not Available | 1 |
| Apr 17, 2026 | $968 | Not Available | 1 |
| Apr 18, 2026 | $968 | Not Available | 1 |
| Apr 19, 2026 | $968 | Available | 1 |
| Apr 20, 2026 | $968 | Available | 1 |
| Apr 21, 2026 | $968 | Available | 1 |
| Apr 22, 2026 | $968 | Available | 1 |
| Apr 23, 2026 | $968 | Available | 1 |
| Apr 24, 2026 | $968 | Available | 1 |
| Apr 25, 2026 | $968 | Available | 1 |
| Apr 26, 2026 | $968 | Available | 1 |
| Apr 27, 2026 | $968 | Available | 1 |
| Apr 28, 2026 | $968 | Available | 1 |
| Apr 29, 2026 | $968 | Available | 1 |
| Apr 30, 2026 | $968 | Available | 1 |
| May 1, 2026 | $968 | Available | 1 |
| May 2, 2026 | $968 | Available | 1 |
| May 3, 2026 | $968 | Available | 1 |
| May 4, 2026 | $968 | Available | 1 |
| May 5, 2026 | $968 | Available | 1 |
| May 6, 2026 | $968 | Available | 1 |
| May 7, 2026 | $968 | Available | 1 |
| May 8, 2026 | $968 | Available | 1 |
| May 9, 2026 | $968 | Available | 1 |
| May 10, 2026 | $968 | Available | 1 |
| May 11, 2026 | $968 | Available | 1 |
| May 12, 2026 | $968 | Available | 1 |
| May 13, 2026 | $968 | Available | 1 |
| May 14, 2026 | $968 | Available | 1 |
| May 15, 2026 | $968 | Available | 1 |
| May 16, 2026 | $968 | Available | 1 |
| May 17, 2026 | $968 | Available | 1 |
| May 18, 2026 | $968 | Available | 1 |
| May 19, 2026 | $968 | Available | 1 |
| May 20, 2026 | $968 | Available | 1 |
| May 21, 2026 | $968 | Available | 1 |
| May 22, 2026 | $1,275 | Available | 1 |
| May 23, 2026 | $1,275 | Available | 1 |
| May 24, 2026 | $1,275 | Available | 1 |
| May 25, 2026 | $1,275 | Available | 1 |
| May 26, 2026 | $1,275 | Available | 1 |
| May 27, 2026 | $1,275 | Available | 1 |
| May 28, 2026 | $1,275 | Available | 1 |
| May 29, 2026 | $1,275 | Available | 1 |
| May 30, 2026 | $1,275 | Available | 1 |
| May 31, 2026 | $1,275 | Available | 1 |
| Jun 1, 2026 | $1,275 | Available | 1 |
| Jun 2, 2026 | $1,275 | Available | 1 |
| Jun 3, 2026 | $1,275 | Available | 1 |
| Jun 4, 2026 | $1,275 | Available | 1 |
| Jun 5, 2026 | $1,275 | Available | 1 |
| Jun 6, 2026 | $1,275 | Available | 1 |
| Jun 7, 2026 | $1,275 | Available | 1 |
| Jun 8, 2026 | $1,275 | Available | 1 |
| Jun 9, 2026 | $1,275 | Available | 1 |
| Jun 10, 2026 | $1,275 | Available | 1 |
| Jun 11, 2026 | $1,275 | Available | 1 |
| Jun 12, 2026 | $1,275 | Available | 1 |
| Jun 13, 2026 | $1,275 | Available | 1 |
| Jun 14, 2026 | $1,275 | Available | 1 |
| Jun 15, 2026 | $1,275 | Available | 1 |
| Jun 16, 2026 | $1,275 | Available | 1 |
| Jun 17, 2026 | $1,275 | Available | 1 |
| Jun 18, 2026 | $1,275 | Not Available | 1 |
| Jun 19, 2026 | $1,275 | Not Available | 1 |
| Jun 20, 2026 | $1,275 | Not Available | 1 |
| Jun 21, 2026 | $1,275 | Available | 1 |
| Jun 22, 2026 | $1,275 | Available | 1 |
| Jun 23, 2026 | $1,275 | Available | 1 |
| Jun 24, 2026 | $1,275 | Available | 1 |
| Jun 25, 2026 | $1,275 | Not Available | 1 |
| Jun 26, 2026 | $1,485 | Not Available | 1 |
Top notch amenities
GUEST FAVORITES







Select dates in Carpe Montem
Explore Sundance, UT
Things to know
Here are some things which you should know before booking Carpe Montem