The Falls
This property, offered by Stewart Mountain Lodging, comes with access to other amenities and many additional properties nearby.
- Hot tub
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This property, offered by Stewart Mountain Lodging, comes with access to other amenities and many additional properties nearby. This luxurious mountain lodge overlooks Stewart Falls at the base of the spectacular 11,000 ft. Mount Timpanogos. Because of its unique, secluded location, the lodge offers a one-of-a-kind unobstructed BREATHTAKING VIEW of a series of 1000 ft. waterfalls. You have to see it to believe it! With 5 bedrooms, 5.5 baths, 2 kitchens, and 2 separate living areas, this lodge offers plenty of space for you to enjoy the serene beauty of Stewart Falls and the Sundance Resort. A stream runs right past the lodge, bringing deer, elk and moose within perfect view of the deck. Enjoy four fireplaces, down comforters/pillows, luxury bedding, a theater room, 4 flat screen TV's, high-speed internet, a gourmet kitchen and unbelievable scenery. NOTE: No weddings or wedding related events permitted Let Stewart Mountain Lodging host your mountain getaway! We live here in Sundance full time - so we're always available. You'll love our private park, "The Hollow", with an outdoor fireplace and Zip Line swing. With our full concierge services, we can arrange for a day of fly fishing with our favorite guides, recommend a variety of local day trips and/or hikes, or arrange a massage in your home. You'll love the personal touch and gracious hospitality of your mountain hosts. We would love to share this magical place with you. From all of us at Stewart Mountain Lodging we look forward to hosting your stay.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 28, 2026 | $1,585 | Not Available | 1 |
| Mar 29, 2026 | $1,585 | Not Available | 1 |
| Mar 30, 2026 | $1,585 | Available | 1 |
| Mar 31, 2026 | $1,585 | Available | 1 |
| Apr 1, 2026 | $1,585 | Available | 1 |
| Apr 2, 2026 | $1,585 | Available | 1 |
| Apr 3, 2026 | $1,585 | Available | 1 |
| Apr 4, 2026 | $1,585 | Available | 1 |
| Apr 5, 2026 | $1,585 | Available | 1 |
| Apr 6, 2026 | $1,585 | Available | 1 |
| Apr 7, 2026 | $1,585 | Available | 1 |
| Apr 8, 2026 | $1,585 | Available | 1 |
| Apr 9, 2026 | $1,585 | Available | 1 |
| Apr 10, 2026 | $1,242 | Available | 1 |
| Apr 11, 2026 | $1,242 | Available | 1 |
| Apr 12, 2026 | $1,242 | Available | 1 |
| Apr 13, 2026 | $1,242 | Available | 1 |
| Apr 14, 2026 | $1,242 | Available | 1 |
| Apr 15, 2026 | $1,242 | Available | 1 |
| Apr 16, 2026 | $1,242 | Available | 1 |
| Apr 17, 2026 | $1,242 | Available | 1 |
| Apr 18, 2026 | $1,242 | Available | 1 |
| Apr 19, 2026 | $1,242 | Available | 1 |
| Apr 20, 2026 | $1,242 | Available | 1 |
| Apr 21, 2026 | $1,242 | Available | 1 |
| Apr 22, 2026 | $1,242 | Available | 1 |
| Apr 23, 2026 | $1,242 | Not Available | 1 |
| Apr 24, 2026 | $1,242 | Not Available | 1 |
| Apr 25, 2026 | $1,242 | Not Available | 1 |
| Apr 26, 2026 | $1,242 | Available | 1 |
| Apr 27, 2026 | $1,242 | Available | 1 |
| Apr 28, 2026 | $1,242 | Available | 1 |
| Apr 29, 2026 | $1,242 | Available | 1 |
| Apr 30, 2026 | $1,242 | Available | 1 |
| May 1, 2026 | $1,242 | Available | 1 |
| May 2, 2026 | $1,242 | Available | 1 |
| May 3, 2026 | $1,242 | Available | 1 |
| May 4, 2026 | $1,242 | Available | 1 |
| May 5, 2026 | $1,242 | Available | 1 |
| May 6, 2026 | $1,242 | Available | 1 |
| May 7, 2026 | $1,242 | Available | 1 |
| May 8, 2026 | $1,242 | Available | 1 |
| May 9, 2026 | $1,242 | Available | 1 |
| May 10, 2026 | $1,242 | Available | 1 |
| May 11, 2026 | $1,242 | Available | 1 |
| May 12, 2026 | $1,242 | Available | 1 |
| May 13, 2026 | $1,242 | Available | 1 |
| May 14, 2026 | $1,242 | Available | 1 |
| May 15, 2026 | $1,242 | Available | 1 |
| May 16, 2026 | $1,242 | Available | 1 |
| May 17, 2026 | $1,242 | Available | 1 |
| May 18, 2026 | $1,242 | Available | 1 |
| May 19, 2026 | $1,242 | Available | 1 |
| May 20, 2026 | $1,242 | Available | 1 |
| May 21, 2026 | $1,242 | Available | 1 |
| May 22, 2026 | $1,785.50 | Available | 1 |
| May 23, 2026 | $1,785.50 | Available | 1 |
| May 24, 2026 | $1,785.50 | Available | 1 |
| May 25, 2026 | $1,785.50 | Available | 1 |
| May 26, 2026 | $1,785.50 | Available | 1 |
| May 27, 2026 | $1,785.50 | Available | 1 |
| May 28, 2026 | $1,785.50 | Available | 1 |
| May 29, 2026 | $1,785.50 | Available | 1 |
| May 30, 2026 | $1,785.50 | Available | 1 |
| May 31, 2026 | $1,785.50 | Available | 1 |
| Jun 1, 2026 | $1,785.50 | Available | 1 |
| Jun 2, 2026 | $1,785.50 | Available | 1 |
| Jun 3, 2026 | $1,785.50 | Available | 1 |
| Jun 4, 2026 | $1,785.50 | Available | 1 |
| Jun 5, 2026 | $1,785.50 | Not Available | 1 |
| Jun 6, 2026 | $1,785.50 | Not Available | 1 |
| Jun 7, 2026 | $1,785.50 | Not Available | 1 |
| Jun 8, 2026 | $1,785.50 | Not Available | 1 |
| Jun 9, 2026 | $1,785.50 | Not Available | 1 |
| Jun 10, 2026 | $1,785.50 | Not Available | 1 |
| Jun 11, 2026 | $1,785.50 | Not Available | 1 |
| Jun 12, 2026 | $1,785.50 | Available | 1 |
| Jun 13, 2026 | $1,785.50 | Not Available | 1 |
| Jun 14, 2026 | $1,785.50 | Not Available | 1 |
| Jun 15, 2026 | $1,785.50 | Not Available | 1 |
| Jun 16, 2026 | $1,785.50 | Available | 1 |
| Jun 17, 2026 | $1,785.50 | Available | 1 |
| Jun 18, 2026 | $1,785.50 | Available | 1 |
| Jun 19, 2026 | $1,785.50 | Available | 1 |
| Jun 20, 2026 | $1,785.50 | Available | 1 |
| Jun 21, 2026 | $1,785.50 | Available | 1 |
| Jun 22, 2026 | $1,785.50 | Available | 1 |
| Jun 23, 2026 | $1,785.50 | Available | 1 |
| Jun 24, 2026 | $1,785.50 | Available | 1 |
| Jun 25, 2026 | $1,785.50 | Available | 1 |
| Jun 26, 2026 | $2,183.50 | Available | 1 |
Top notch amenities
GUEST FAVORITES


Select dates in The Falls
Explore Sundance, UT
Things to know
Here are some things which you should know before booking The Falls