Modern Treehouse
This property, offered by Stewart Mountain Lodging, comes with access to other amenities and many additional properties nearby.
- Hot tub
- Game Room
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This property, offered by Stewart Mountain Lodging, comes with access to other amenities and many additional properties nearby. The spacious 4 bedroom Modern Treehouse offers all the comforts and private setting for your group of explorers. The open living room and kitchen offer floor to ceiling windows with forest views. Add the skylights and atrium, and it brings the outdoors in while you relax in front of the wood-burning fireplace. Enjoy the hot tub on the deck under the stars or the sauna inside after a hard day of playing in the mountains. The game room is at the far end of the home above the garage where the kids can play and leave the adults in peace or vice versa. A pool table, Ping-Pong and giant scrabble board mounted to the wall will keep everyone entertained for hours. Hiking, biking, fishing, skiing are all minutes away from the Modern Treehouse. Let Stewart Mountain Lodging host your mountain getaway! We live here in Sundance full time - so we're always available. You'll love our private park, "The Hollow", with an outdoor fireplace and Zip Line swing. With our full concierge services we can arrange for a day of fly fishing with our favorite guides, recommend a variety of local day trips and/or hikes, or arrange a massage in your home. You'll love the personal touch and gracious hospitality of your mountain hosts. We would love to share this magical place with you. From all of us at Stewart Mountain Lodging we look forward to hosting your stay.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 28, 2026 | $1,100 | Available | 1 |
| Mar 29, 2026 | $990 | Available | 1 |
| Mar 30, 2026 | $990 | Available | 1 |
| Mar 31, 2026 | $990 | Available | 1 |
| Apr 1, 2026 | $1,149.23 | Not Available | 1 |
| Apr 2, 2026 | $1,149.23 | Not Available | 1 |
| Apr 3, 2026 | $1,149.23 | Not Available | 1 |
| Apr 4, 2026 | $1,149.23 | Not Available | 1 |
| Apr 5, 2026 | $1,149.23 | Not Available | 1 |
| Apr 6, 2026 | $1,149.23 | Not Available | 1 |
| Apr 7, 2026 | $1,149.23 | Not Available | 1 |
| Apr 8, 2026 | $1,149.23 | Not Available | 1 |
| Apr 9, 2026 | $1,149.23 | Not Available | 1 |
| Apr 10, 2026 | $1,094.50 | Not Available | 1 |
| Apr 11, 2026 | $1,094.50 | Not Available | 1 |
| Apr 12, 2026 | $1,094.50 | Available | 1 |
| Apr 13, 2026 | $1,094.50 | Available | 1 |
| Apr 14, 2026 | $1,094.50 | Available | 1 |
| Apr 15, 2026 | $1,094.50 | Available | 1 |
| Apr 16, 2026 | $1,094.50 | Available | 1 |
| Apr 17, 2026 | $1,094.50 | Available | 1 |
| Apr 18, 2026 | $1,094.50 | Available | 1 |
| Apr 19, 2026 | $1,094.50 | Available | 1 |
| Apr 20, 2026 | $1,094.50 | Not Available | 1 |
| Apr 21, 2026 | $1,094.50 | Not Available | 1 |
| Apr 22, 2026 | $1,094.50 | Not Available | 1 |
| Apr 23, 2026 | $1,094.50 | Not Available | 1 |
| Apr 24, 2026 | $1,094.50 | Not Available | 1 |
| Apr 25, 2026 | $1,094.50 | Not Available | 1 |
| Apr 26, 2026 | $1,094.50 | Not Available | 1 |
| Apr 27, 2026 | $1,094.50 | Not Available | 1 |
| Apr 28, 2026 | $1,094.50 | Not Available | 1 |
| Apr 29, 2026 | $1,094.50 | Not Available | 1 |
| Apr 30, 2026 | $1,094.50 | Available | 1 |
| May 1, 2026 | $1,094.50 | Available | 1 |
| May 2, 2026 | $1,094.50 | Available | 1 |
| May 3, 2026 | $1,094.50 | Available | 1 |
| May 4, 2026 | $1,094.50 | Available | 1 |
| May 5, 2026 | $1,094.50 | Available | 1 |
| May 6, 2026 | $1,094.50 | Available | 1 |
| May 7, 2026 | $1,094.50 | Available | 1 |
| May 8, 2026 | $1,094.50 | Available | 1 |
| May 9, 2026 | $1,094.50 | Available | 1 |
| May 10, 2026 | $1,094.50 | Available | 1 |
| May 11, 2026 | $1,094.50 | Available | 1 |
| May 12, 2026 | $1,094.50 | Available | 1 |
| May 13, 2026 | $1,094.50 | Available | 1 |
| May 14, 2026 | $1,094.50 | Available | 1 |
| May 15, 2026 | $1,094.50 | Available | 1 |
| May 16, 2026 | $1,094.50 | Available | 1 |
| May 17, 2026 | $1,094.50 | Available | 1 |
| May 18, 2026 | $1,094.50 | Available | 1 |
| May 19, 2026 | $1,094.50 | Available | 1 |
| May 20, 2026 | $1,094.50 | Available | 1 |
| May 21, 2026 | $1,094.50 | Available | 1 |
| May 22, 2026 | $1,203.95 | Available | 1 |
| May 23, 2026 | $1,203.95 | Available | 1 |
| May 24, 2026 | $1,203.95 | Available | 1 |
| May 25, 2026 | $1,203.95 | Available | 1 |
| May 26, 2026 | $1,203.95 | Available | 1 |
| May 27, 2026 | $1,203.95 | Available | 1 |
| May 28, 2026 | $1,203.95 | Available | 1 |
| May 29, 2026 | $1,203.95 | Available | 1 |
| May 30, 2026 | $1,203.95 | Available | 1 |
| May 31, 2026 | $1,203.95 | Available | 1 |
| Jun 1, 2026 | $1,203.95 | Available | 1 |
| Jun 2, 2026 | $1,203.95 | Available | 1 |
| Jun 3, 2026 | $1,203.95 | Available | 1 |
| Jun 4, 2026 | $1,203.95 | Available | 1 |
| Jun 5, 2026 | $1,203.95 | Available | 1 |
| Jun 6, 2026 | $1,203.95 | Available | 1 |
| Jun 7, 2026 | $1,203.95 | Available | 1 |
| Jun 8, 2026 | $1,203.95 | Available | 1 |
| Jun 9, 2026 | $1,203.95 | Available | 1 |
| Jun 10, 2026 | $1,203.95 | Available | 1 |
| Jun 11, 2026 | $1,203.95 | Available | 1 |
| Jun 12, 2026 | $1,203.95 | Available | 1 |
| Jun 13, 2026 | $1,203.95 | Available | 1 |
| Jun 14, 2026 | $1,203.95 | Available | 1 |
| Jun 15, 2026 | $1,203.95 | Not Available | 1 |
| Jun 16, 2026 | $1,203.95 | Not Available | 1 |
| Jun 17, 2026 | $1,203.95 | Not Available | 1 |
| Jun 18, 2026 | $1,203.95 | Not Available | 1 |
| Jun 19, 2026 | $1,203.95 | Available | 1 |
| Jun 20, 2026 | $1,203.95 | Available | 1 |
| Jun 21, 2026 | $1,203.95 | Available | 1 |
| Jun 22, 2026 | $1,203.95 | Available | 1 |
| Jun 23, 2026 | $1,203.95 | Available | 1 |
| Jun 24, 2026 | $1,203.95 | Available | 1 |
| Jun 25, 2026 | $1,203.95 | Available | 1 |
| Jun 26, 2026 | $1,413.50 | Available | 1 |
Top notch amenities
GUEST FAVORITES






Select dates in Modern Treehouse
Explore Sundance, UT
Things to know
Here are some things which you should know before booking Modern Treehouse