Hidden Mountain
This property, offered by Stewart Mountain Lodging, comes with access to other amenities and many additional properties nearby.
- Hot tub
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This property, offered by Stewart Mountain Lodging, comes with access to other amenities and many additional properties nearby. Tucked in the woods, this newly built luxurious mountain home is unlike any other in the Sundance area. With its large spaces and rich mountain decor, it's a perfect private hideout. From the saloon-style bar to the home theater and shuffleboard, the entertainment possibilities are endless. Even better, this property is almost "ski in-ski out". The walk to the Stampede ski run at Sundance Resort is less than five minutes. The gourmet kitchen and large gathering spaces make this incredible mountain lodge the perfect vacation getaway for family and friends. The beautiful bedrooms and bathrooms can comfortably accommodate 12. The 3 bedrooms with 2 full beds adds a unique aspect to the home where you could easily sleep 2 children in each of those beds if needed. There are also an additional six floor mats suitable for children and teens available if the younger group want to take over the lower level and fall asleep watching movies with the large movie projector. Relax in the exquisite style of this luxury lodge and enjoy your mountain retreat. Let Stewart Mountain Lodging host your mountain getaway! We live here in Sundance full time - so we're always available. You'll love our private park, "The Hollow", with an outdoor fireplace and Zip Line swing. With our full concierge services we can arrange for a day of fly fishing with our favorite guides, recommend a variety of local day trips and/or hikes, or arrange a massage in your home. You'll love the personal touch and gracious hospitality of your mountain hosts. We would love to share this magical place with you. From all of us at Stewart Mountain Lodging we look forward to hosting your stay.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 28, 2026 | $1,195 | Available | 1 |
| Mar 29, 2026 | $1,195 | Available | 1 |
| Mar 30, 2026 | $1,150 | Available | 1 |
| Mar 31, 2026 | $1,150 | Available | 1 |
| Apr 1, 2026 | $1,150 | Available | 1 |
| Apr 2, 2026 | $1,269.75 | Available | 1 |
| Apr 3, 2026 | $1,269.75 | Available | 1 |
| Apr 4, 2026 | $1,269.75 | Available | 1 |
| Apr 5, 2026 | $1,269.75 | Available | 1 |
| Apr 6, 2026 | $1,269.75 | Available | 1 |
| Apr 7, 2026 | $1,269.75 | Available | 1 |
| Apr 8, 2026 | $1,269.75 | Available | 1 |
| Apr 9, 2026 | $1,269.75 | Available | 1 |
| Apr 10, 2026 | $1,097.50 | Available | 1 |
| Apr 11, 2026 | $1,097.50 | Available | 1 |
| Apr 12, 2026 | $1,097.50 | Available | 1 |
| Apr 13, 2026 | $1,097.50 | Available | 1 |
| Apr 14, 2026 | $1,097.50 | Available | 1 |
| Apr 15, 2026 | $1,097.50 | Available | 1 |
| Apr 16, 2026 | $1,097.50 | Not Available | 1 |
| Apr 17, 2026 | $1,097.50 | Not Available | 1 |
| Apr 18, 2026 | $1,097.50 | Not Available | 1 |
| Apr 19, 2026 | $1,097.50 | Available | 1 |
| Apr 20, 2026 | $1,097.50 | Available | 1 |
| Apr 21, 2026 | $1,097.50 | Available | 1 |
| Apr 22, 2026 | $1,097.50 | Not Available | 1 |
| Apr 23, 2026 | $1,097.50 | Not Available | 1 |
| Apr 24, 2026 | $1,097.50 | Not Available | 1 |
| Apr 25, 2026 | $1,097.50 | Not Available | 1 |
| Apr 26, 2026 | $1,097.50 | Available | 1 |
| Apr 27, 2026 | $1,097.50 | Available | 1 |
| Apr 28, 2026 | $1,097.50 | Available | 1 |
| Apr 29, 2026 | $1,097.50 | Available | 1 |
| Apr 30, 2026 | $1,097.50 | Available | 1 |
| May 1, 2026 | $1,097.50 | Available | 1 |
| May 2, 2026 | $1,097.50 | Available | 1 |
| May 3, 2026 | $1,097.50 | Available | 1 |
| May 4, 2026 | $1,097.50 | Available | 1 |
| May 5, 2026 | $1,097.50 | Available | 1 |
| May 6, 2026 | $1,097.50 | Available | 1 |
| May 7, 2026 | $1,097.50 | Available | 1 |
| May 8, 2026 | $1,097.50 | Available | 1 |
| May 9, 2026 | $1,097.50 | Available | 1 |
| May 10, 2026 | $1,097.50 | Available | 1 |
| May 11, 2026 | $1,097.50 | Available | 1 |
| May 12, 2026 | $1,097.50 | Available | 1 |
| May 13, 2026 | $1,097.50 | Available | 1 |
| May 14, 2026 | $1,097.50 | Available | 1 |
| May 15, 2026 | $1,097.50 | Not Available | 1 |
| May 16, 2026 | $1,097.50 | Not Available | 1 |
| May 17, 2026 | $1,097.50 | Not Available | 1 |
| May 18, 2026 | $1,097.50 | Available | 1 |
| May 19, 2026 | $1,097.50 | Available | 1 |
| May 20, 2026 | $1,097.50 | Available | 1 |
| May 21, 2026 | $1,097.50 | Available | 1 |
| May 22, 2026 | $1,264.50 | Available | 1 |
| May 23, 2026 | $1,264.50 | Available | 1 |
| May 24, 2026 | $1,264.50 | Available | 1 |
| May 25, 2026 | $1,264.50 | Available | 1 |
| May 26, 2026 | $1,264.50 | Available | 1 |
| May 27, 2026 | $1,264.50 | Available | 1 |
| May 28, 2026 | $1,264.50 | Available | 1 |
| May 29, 2026 | $1,264.50 | Available | 1 |
| May 30, 2026 | $1,264.50 | Available | 1 |
| May 31, 2026 | $1,264.50 | Available | 1 |
| Jun 1, 2026 | $1,264.50 | Available | 1 |
| Jun 2, 2026 | $1,264.50 | Available | 1 |
| Jun 3, 2026 | $1,264.50 | Available | 1 |
| Jun 4, 2026 | $1,264.50 | Available | 1 |
| Jun 5, 2026 | $1,264.50 | Available | 1 |
| Jun 6, 2026 | $1,264.50 | Available | 1 |
| Jun 7, 2026 | $1,264.50 | Available | 1 |
| Jun 8, 2026 | $1,264.50 | Available | 1 |
| Jun 9, 2026 | $1,264.50 | Available | 1 |
| Jun 10, 2026 | $1,264.50 | Available | 1 |
| Jun 11, 2026 | $1,264.50 | Available | 1 |
| Jun 12, 2026 | $1,264.50 | Available | 1 |
| Jun 13, 2026 | $1,264.50 | Available | 1 |
| Jun 14, 2026 | $1,264.50 | Available | 1 |
| Jun 15, 2026 | $1,264.50 | Available | 1 |
| Jun 16, 2026 | $1,264.50 | Available | 1 |
| Jun 17, 2026 | $1,264.50 | Available | 1 |
| Jun 18, 2026 | $1,264.50 | Available | 1 |
| Jun 19, 2026 | $1,264.50 | Available | 1 |
| Jun 20, 2026 | $1,264.50 | Available | 1 |
| Jun 21, 2026 | $1,264.50 | Available | 1 |
| Jun 22, 2026 | $1,264.50 | Available | 1 |
| Jun 23, 2026 | $1,264.50 | Available | 1 |
| Jun 24, 2026 | $1,264.50 | Available | 1 |
| Jun 25, 2026 | $1,264.50 | Available | 1 |
| Jun 26, 2026 | $1,687.50 | Available | 1 |
Top notch amenities
GUEST FAVORITES







Select dates in Hidden Mountain
Explore Sundance, UT
Things to know
Here are some things which you should know before booking Hidden Mountain